Ordering Guide
For Ordering Guide; please go to Link: KVL 5000 Ordering Guide
The KVL 5000 allows programmers to generate, transport, and load encryption keys, securely and efficiently into secure communication products thereby enabling secure encrypted communications. Offering the only P25 keyloader with a Hardware Backed Keystore. Packaged in an easy to use one-handed design with an intuitive UI, the KVL 5000 integrates with Motorola’s Key Management Facility (KMF) by provisioning radios to use Over The Air Rekeying (OTAR).
*ENCRYPTION--All encryption products, kits, software, and technology require an approved export license prior to shipment. Review the following link http://exportcontrols.mot.com/ for any possible licensing restriction. The international use of encryption algorithms (except for DES, DES-XL, & DES-OFB) are highly restricted by the U. S. Federal Government. License approvals are considered for export to a limited selection of countries and end users. Review the above link, for a list of contacts, for the Global Trade Compliance Organization, for licensing information before submitting bids, proposals, or accepting orders for algorithm based encryption products.
KVL 5000 Value
As one of the top providers in the secure communications industry, Motorola prides itself on producing reliable and quality products. Designed to meet the requirements of two-way radio programmers, the purpose-built KVL 5000 delivers a quick start and snappy response for easy and efficient key loading - without interrupting the rest of their workflow. The only keyloader that can protect keys with hardware protected keystore, the KVL 5000 provides users with the highest level of secure programming and information protection.
KVL 5000 Value
Purpose built device
One Piece Design
Rugged (IP54, MIL-STD)
Quick Startup
Feature Parity with the KVL 4000 including:
Built on FIPS 140-2 Level 2 validated architecture
Hardware protected keystore
Auto Keyload
Ability to keyload while KVL is charging, no minimum charge required
Multiple keyload
Key generation
KMF support (UKEK provisioning, Store & forward)
Enhancements
Increased Responsiveness
Increased Efficiency
Power Management
User Friendly Interface
Key sharing (KVL 4000 to KVL 5000, KVL 3000+ to KVL 5000)
When is the KVL 5000 Needed?
The KVL 5000 is needed when:
Customer is going to use encryption on their radio channels
Customer has a KMF
Customer wants to use OTAR
Customer is using Radio Authentication
Customer needs to load encryption algorithms, aftermarket, on to their radios
When is the KVL 5000 Needed?
Things for the Customer to Consider:
Things for the customer to consider:
How many KVLs will you need?
How many locations will need to be able to load keys
How many traveling technicians will need to be able to load keys
How many backup units are needed?
What cables will you need to key load your radio?
REQUIRED PARTS AND OPTIONS FOR ASTRO P25 KVL 5000
| Part Number | Description |
|---|---|
| CA03360AA | ADD:EURO MICRO USB CHARGER 100/240V |
| CA03361AA | ADD:BRAZIL MICRO USB CHARGER 100/240V |
| CA03362AA | ADD:ARGENTINA MICRO USB CHARGER 100/240V |
| CA03363AB | ADD:UK/HKG MICRO USB CHARGER 100/240V |
| CA03364AA | ADD:AUS/NZ MICRO USB CHARGER 100/240V |
| CA03467AA | ADD: NORTH AMERICA MICRO USB CHARGER 100/240V |
| CA03468AA | ADD: CHINA MICRO USB CHARGER 100/240V |
| CA03469AA | ADD: KOREA MICRO USB CHARGER 100/240V |
OPTIONAL ADDITIONS
Optional Algorithms
| Part Number | Description |
|---|---|
| X423AF | DES/DES-XL/DES-OFB ENCRYPTION |
| CA00243AG | ADP PRIVACY |
| C793BM | DVI-XL ENCRYPTION SOFTWARE |
| X769AD | DVP-XL ENCRYPTION SOFTWARE |
| Part Number | Description |
|---|---|
| PMNN4549A | SPARE BATTERY |
| PMPN4381A | CHGR DESKTOP MULTI UNIT BATT INT PS UK |
| PS000339A02 | EURO MICRO USB CHARGER 100/240V |
| PS000339A08 | BRAZIL MICRO USB CHARGER 100/240V |
| PS000339A05 | ARGENTINA MICRO USB CHARGER 100/240V |
| PS000339A03 | UK/HKG MICRO USB CHARGER 100/240V |
| PS000339A04 | AUS/NZ MICRO USB CHARGER 100/240V |
| PS000339A01 | ADD: NORTH AMERICA MICRO USB CHARGER 100/240V |
| PS000339A06 | ADD: CHINA MICRO USB CHARGER 100/240V |
| PS000339A07 | ADD: KOREA MICRO USB CHARGER 100/240V |
| PMPN4119A | (SINGLE BATTERY CHARGER) VEHICLE ADAPTER EXT USB CHGR 5VDC |
| DQUUSBOTG | STARTECH 5IN MICRO USB TO USB OTG HOST ADAPTER M/F - USB ADAPTER |
| DQPSA1UB1EE | PORTSMITH USB TO ETHERNET RUGGED ENCAPSULATED FOR ANDROID NOTE: KVL5000onlysupports Portsmith PSA1uB1E-E USB to Ethernet adapter |
Optional Cables
| Part Number | Description |
|---|---|
| TKN8209 | Key Sharing Cable. KVL to KVL |
| WPLN6904A | Keyloading Cable for APX 2000/3000/4000/6000/7000/8000 |
| HKN6183 | APX Mobile Programming Cable |
| TKN8531 | Keyloading Cable for: APX Mobile, XTS, MCC, CryptR |
| PMKN4013C | USB Keyloading & Programming Cable |
Configuration
REQUIRED PARTS AND OPTIONS FOR ASTRO P25 KVL 5000
| Description | Full Description | Nomenclature | APC | Price |
|---|---|---|---|---|
| KVL 5000 | KVL 5000 (REQUIRED) | T8476B | 201 | $8,346.00 |
| ADD: AES ENCRYPTION SOFTWARE | AES Algorithm (REQUIRED) | CA00182AW | 201 | $0.00 |
| ADD: ASTRO 25 MODE | ASTRO P25 Software (REQUIRED) | CA03358AA | 201 | $0.00 |
Optional Additions
| Description | Full Description | Nomenclature | APC | Price |
|---|---|---|---|---|
| ADD: NORTH AMERICA MICRO USB CHARGER 100/240V | - | CA03467AA | 201 | $0.00 |
| ADD: EURO MICRO USB CHARGER 100/240V | - | CA03360AA | 201 | $0.00 |
| ADD: BRAZIL MICRO USB CHARGER 100/240V | - | CA03361AA | 201 | $0.00 |
| ADD: ARGENTINA MICRO USB CHARGER 100/240V | - | CA03362AA | 201 | $0.00 |
| ADD: UK/HKG MICRO USB CHARGER 100/240V | - | CA03363AB | 201 | $0.00 |
| ADD: AUS/NZ MICRO USB CHARGER 100/240V | - | CA03364AA | 201 | $0.00 |
| ADD: CHINA MICRO USB CHARGER 100/240V | - | CA03468AA | 201 | $0.00 |
| ADD: KOREA MICRO USB CHARGER 100/240V | - | CA03469AA | 201 | $0.00 |
Optional Algorithms
| Description | Full Description | Nomenclature | APC | Price |
|---|---|---|---|---|
| ADD: DES/DES-XL/DES-OFB ENCRYPTION | - | X423AF | 201 | $825.00 |
| ADD: ADD: DVI-XL ENCRYPTION SOFTWARE | - | C793BM | 201 | $883.00 |
| ADD: DVP-XL ENCRYPTION SOFTWARE | - | X769AD | 201 | $825.00 |
Optional Accessories
| Description | Full Description | Nomenclature | APC | Price |
|---|---|---|---|---|
| BATT IMPRES 2 LIION 2925T | - | PMNN4549A | 453 | $80.00 |
| POWER SUPPLY WALL CUBE,AC,DC,7.5W,100V-240V,MICROUSB,US | - | PS000339A01 | 201 | $31.00 |
| POWER SUPPLY ADAPTOR,POWER- WALL CUBE,AC,DC,POWER SUPPLY WALL CUBE,AC, | - | PS000339A02 | 201 | $31.00 |
| POWER SUPPLY WALL CUBE,AC,DC,7.5W,100V-240V,MICROUSB,BZL | - | PS000339A08 | 201 | $31.00 |
| POWER- WALL CUBE,AC,DC,POWER SUPPLY WALL CUBE,AC,DC,7.5W,100V-240V,MIC | - | PS000339A05 | 201 | $31.00 |
| POWER SUPPLY ADAPTOR,POWER- WALL CUBE,AC,DC,POWER SUPPLY WALL CUBE,AC, | - | PS000339A03 | 201 | $31.00 |
| POWER SUPPLY WALL CUBE,AC,DC,7.5W,100V-240V,MICROUSB,AU | - | PS000339A04 | 201 | $31.00 |
| POWER SUPPLY WALL CUBE,AC,DC,7.5W,100V-240V,MICROUSB,CHN | - | PS000339A06 | 201 | $31.00 |
| POWER SUPPLY WALL CUBE,AC,DC,7.5W,100V-240V,MICROUSB,KOR | - | PS000339A07 | 201 | $31.00 |
| CHARGER,CHGR VEHICULAR ADAPTER EXT USB CHGR 5VDC | - | PMPN4119A | 785 | $30.00 |
| STARTECH.COM 5IN MICRO USB TO USB OTG HOST ADAPTER M/F - USB ADAPTER | - | DQUUSBOTG | 207 | $10.25 |
| PORTSMITH USB TO ETHERNET RUGGED ENCAPSULATED FOR ANDROID | - | DQPSA1UB1EE | 207 | $194.00 |
Optional Cables
KVL 5000 Parts List
See Ordering Guide Link for more details
| Description | Full Description | Nomenclature | APC | Price |
|---|---|---|---|---|
| KVL 5000 | KVL 5000 (REQUIRED) | T8476B | 201 | $8,346.00 |
| ADD: AES ENCRYPTION SOFTWARE | AES Algorithm (REQUIRED) | CA00182AW | 201 | $0.00 |
| ADD: ASTRO 25 MODE | ASTRO P25 Software (REQUIRED) | CA03358AA | 201 | $0.00 |
| STARTECH.COM 5IN MICRO USB TO USB OTG HOST ADAPTER M/F - USB ADAPTER | - | DQUUSBOTG | 207 | $10.25 |
| ADD: NORTH AMERICA MICRO USB CHARGER 100/240V | - | CA03467AA | 201 | $0.00 |
| ADD: EURO MICRO USB CHARGER 100/240V | - | CA03360AA | 201 | $0.00 |
| ADD: BRAZIL MICRO USB CHARGER 100/240V | - | CA03361AA | 201 | $0.00 |
| ADD: ARGENTINA MICRO USB CHARGER 100/240V | - | CA03362AA | 201 | $0.00 |
| ADD: UK/HKG MICRO USB CHARGER 100/240V | - | CA03363AB | 201 | $0.00 |
| ADD: AUS/NZ MICRO USB CHARGER 100/240V | - | CA03364AA | 201 | $0.00 |
| ADD: CHINA MICRO USB CHARGER 100/240V | - | CA03468AA | 201 | $0.00 |
| ADD: KOREA MICRO USB CHARGER 100/240V | - | CA03469AA | 201 | $0.00 |
| ADD: ADD: DVI-XL ENCRYPTION SOFTWARE | - | C793BM | 201 | $883.00 |
| ADD: DVP-XL ENCRYPTION SOFTWARE | - | X769AD | 201 | $825.00 |
| ADD: DES/DES-XL/DES-OFB ENCRYPTION | - | X423AG | 201 | $883.00 |
| PORTABLE PROGRAMMING CABLE | - | PMKN4012B | 261 | $84.75 |
| BATT IMPRES 2 LIION 2925T | - | PMNN4549A | 453 | $80.00 |
| POWER SUPPLY WALL CUBE,AC,DC,7.5W,100V-240V,MICROUSB,BZL | - | PS000339A08 | 201 | $31.00 |
| POWER SUPPLY WALL CUBE,AC,DC,7.5W,100V-240V,MICROUSB,US | - | PS000339A01 | 201 | $31.00 |
| POWER SUPPLY ADAPTOR,POWER- WALL CUBE,AC,DC,POWER SUPPLY WALL CUBE,AC, | - | PS000339A02 | 201 | $31.00 |
| POWER- WALL CUBE,AC,DC,POWER SUPPLY WALL CUBE,AC,DC,7.5W,100V-240V,MIC | - | PS000339A05 | 201 | $31.00 |
| POWER SUPPLY ADAPTOR,POWER- WALL CUBE,AC,DC,POWER SUPPLY WALL CUBE,AC, | - | PS000339A03 | 201 | $31.00 |
| POWER SUPPLY WALL CUBE,AC,DC,7.5W,100V-240V,MICROUSB,AU | - | PS000339A04 | 201 | $31.00 |
| POWER SUPPLY WALL CUBE,AC,DC,7.5W,100V-240V,MICROUSB,CHN | - | PS000339A06 | 201 | $31.00 |
| POWER SUPPLY WALL CUBE,AC,DC,7.5W,100V-240V,MICROUSB,KOR | - | PS000339A07 | 201 | $31.00 |
| CABLE,MICRO USB PROGRAMMING CABLE | - | CB000262A01 | 261 | $11.00 |
| CHARGER,CHGR VEHICULAR ADAPTER EXT USB CHGR 5VDC | - | PMPN4119A | 785 | $30.00 |
| STARTECH.COM 5IN MICRO USB TO USB OTG HOST ADAPTER M/F - USB ADAPTER | - | DQUUSBOTG | 207 | $10.25 |
| ADD: ADP PRIVACY | - | CA00243AJ | 201 | $353.00 |
| PORTSMITH USB TO ETHERNET RUGGED ENCAPSULATED FOR ANDROID | - | DSPSA1UB1EE | 207 | $309.00 |
| CABLE KEYLOADING ADAPTER CGAI | - | HKN6182B | 362 | $225.00 |
Update History
1/16/2019 - Created Page with Link to Ordering Guide
Ship Card
| Product Type | FC | Nomenclature | Description | APC | Lead Time |
|---|---|---|---|---|---|
| PARTS | CDP | CB000262A01 | CABLE,MICRO USB PROGRAMMING CABLE | 261 | 16 |
| PARTS | CDP | CB000262A01 | CABLE,MICRO USB PROGRAMMING CABLE | 261 | 16 |
| PARTS | CDP | CB000262A01 | CABLE,MICRO USB PROGRAMMING CABLE | 261 | 16 |
| PARTS | CDP | CB000262A01 | CABLE,MICRO USB PROGRAMMING CABLE | 261 | 2 |
| PARTS | PDC | CB000262A01 | CABLE,MICRO USB PROGRAMMING CABLE | 261 | 47 |
| QUOTEDS | SHI | DQPSA1UB1EE | PORTSMITH USB TO ETHERNET RUGGED ENCAPSULATED FOR ANDROID | 207 | 14 |
| QUOTEDS | PCW | DQUUSBOTG | STARTECH.COM 5IN MICRO USB TO USB OTG HOST ADAPTER M/F - USB ADAPTER | 207 | 5 |
| QUOTEDS | SHI | DSPSA1UB1EE | PORTSMITH USB TO ETHERNET RUGGED ENCAPSULATED FOR ANDROID | 207 | 10 |
| PARTS | PDC | HKN6182B | CABLE KEYLOADING ADAPTER CGAI | 362 | 6 |
| PARTS | PDC | HKN6182B | CABLE KEYLOADING ADAPTER CGAI | 362 | 6 |
| ACCESSORY | PDC | PMKN4012B | PORTABLE PROGRAMMING CABLE | 261 | 19 |
| ACCESSORY | PDC | PMKN4012B | PORTABLE PROGRAMMING CABLE | 261 | 19 |
| ACCESSORY | PDC | PMKN4012B | PORTABLE PROGRAMMING CABLE | 261 | 19 |
| ACCESSORY | CDP | PMNN4549A | BATT IMPRES 2 LIION 2925T | 453 | 25 |
| ACCESSORY | CDP | PMNN4549A | BATT IMPRES 2 LIION 2925T | 453 | 2 |
| FIXEDSTN | CDP | PMPN4119A | CHARGER,CHGR VEHICULAR ADAPTER EXT USB CHGR 5VDC | 785 | 38 |
| FIXEDSTN | CDP | PMPN4119A | CHARGER,CHGR VEHICULAR ADAPTER EXT USB CHGR 5VDC | 785 | 38 |
| FIXEDSTN | CDP | PMPN4119A | CHARGER,CHGR VEHICULAR ADAPTER EXT USB CHGR 5VDC | 785 | 38 |
| FIXEDSTN | CDP | PMPN4119A | CHARGER,CHGR VEHICULAR ADAPTER EXT USB CHGR 5VDC | 785 | 5 |
| ACCESSORY | SCB | PS000339A01 | POWER SUPPLY WALL CUBE,AC,DC,7.5W,100V-240V,MICROUSB,US | 201 | 5 |
| ACCESSORY | CDP | PS000339A02 | POWER SUPPLY ADAPTOR,POWER- WALL CUBE,AC,DC,POWER SUPPLY WALL CUBE,AC, | 201 | 5 |
| ACCESSORY | SCB | PS000339A03 | POWER SUPPLY ADAPTOR,POWER- WALL CUBE,AC,DC,POWER SUPPLY WALL CUBE,AC, | 201 | 5 |
| ACCESSORY | CDP | PS000339A04 | POWER SUPPLY WALL CUBE,AC,DC,7.5W,100V-240V,MICROUSB,AU | 201 | 5 |
| ACCESSORY | CDP | PS000339A05 | POWER- WALL CUBE,AC,DC,POWER SUPPLY WALL CUBE,AC,DC,7.5W,100V-240V,MIC | 201 | 5 |
| ACCESSORY | CDP | PS000339A06 | POWER SUPPLY WALL CUBE,AC,DC,7.5W,100V-240V,MICROUSB,CHN | 201 | 5 |
| ACCESSORY | CDP | PS000339A07 | POWER SUPPLY WALL CUBE,AC,DC,7.5W,100V-240V,MICROUSB,KOR | 201 | 5 |
| ACCESSORY | CDP | PS000339A08 | POWER SUPPLY WALL CUBE,AC,DC,7.5W,100V-240V,MICROUSB,BZL | 201 | 5 |
| FIXEDSTN | FSC | T8476B | KVL 5000 | 201 | 94 |